Flexible Conduits

Our conduits, with 11 different sizes from 7 mm to 95 mm, can work from -40ºC to +150ºC. Our connectors and accessories can fit different diameters. Additionally, our products have sealing properties based on IP 67 and IP 68 

Material High Quality Polyamide 6
Protective IP 68 acc EN 60529
Temperature Range -40ºC +105ºC up to +130ºC 
Self-Extinguishing UL 94-BH, Halogen free
Application Machine Tool, Shipbuilding, Tramway Ind.

Codes Products Inner Diameter / d1
(mm)
Outer Diameter / d2
(mm)
Bending Radius (R)
(mm) +-%10
CPS-07 Corrugated Tube 6,4 10 15
CPS-10 Corrugated Tube 9,6 13 20
CPS-12 Corrugated Tube 11,8 15,8 30
CPS-16 Corrugated Tube 15,9 21,2 40
CPS-22 Corrugated Tube 21,7 28,5 45
CPS-28 Corrugated Tube 27,8 34,5 55
CPS-36 Corrugated Tube 36 42,5 60
CPS-48 Corrugated Tube 46,5 54,5 70
CPS-56 Corrugated Tube 56,3 67,2 110
CPS-70 Corrugated Tube 70 82,5 160
CPS-95 Corrugated Tube 91,5 106 210


SPLITTED CONDUIT

Codes Products Inner Diameter / d1 
(mm)
Outer Diameter / d2 
(mm)
Bending Radius (R) 
(mm) +-%10
CPS-07 Corrugated Tube 6,4 10 15
CPS-10 Corrugated Tube 9,6 13 20
CPS-12 Corrugated Tube 11,8 15,8 30
CPS-16 Corrugated Tube 15,9 21,2 40
CPS-22 Corrugated Tube 21,7 28,5 45
CPS-28 Corrugated Tube 27,8 34,5 55
CPS-36 Corrugated Tube 36 42,5 60
CPS-48 Corrugated Tube 46,5 54,5 70
CPS-56 Corrugated Tube 56,3 67,2 110
CPS-70 Corrugated Tube 70 82,5 160
CPS-95 Corrugated Tube 91,5 106 210

Material Yüksek Kalite Polyamid 12
Protective IP 68
Temperature Range -50ºC ile +95ºC esas olmak üzere +150ºC sıcaklığa dayanımlıdır
Self-Extinguishing UL 94-V2, Halogen free
Application Robotlar

Codes Products Inner Diameter / d1 
(mm)
Outer Diameter / d2 
(mm)
Bending Radius (R) 
(mm) +-%10
PAR-07 Corrugated Tube 6,4 10 15
PAR-10 Corrugated Tube 9,6 13 20
PAR-12 Corrugated Tube 11,8 15,8 30
PAR-16 Corrugated Tube 15,9 21,2 40
PAR-22 Corrugated Tube 21,7 28,5 45
PAR-28 Corrugated Tube 27,8 34,5 55
PAR-36 Corrugated Tube 36 42,5 60
PAR-48 Corrugated Tube 46,5 54,5 70
PAR-56 Corrugated Tube 56,3 67,2 110
PAR-70 Corrugated Tube 70 82,5 160
PAR-95 Corrugated Tube 91,5 106 210

Exhibitions