Gear Pumps (0 P1 Series) | Deplasman cc / dev |
Debi lt / dk |
Pressure bar |
Min - Max Speed rpm |
Regulation Type |
OP1 - 103 ABP | 1,2 | 1,5 | 280 | 800 - 1800 | Fixed Displacement |
OP1 - 103 CBP | 1,2 | 1,5 | 280 | 800 - 1800 | Fixed Displacement |
OP1 - 106 ABP | 2,2 | 2,9 | 280 | 800 - 1800 | Fixed Displacement |
OP1 - 106 CBP | 2,2 | 2,9 | 280 | 800 - 1800 | Fixed Displacement |
OP1 - 108 ABP | 2,9 | 3,9 | 280 | 800 - 1800 | Fixed Displacement |
OP1 - 108 CBP | 2,9 | 3,9 | 280 | 800 - 1800 | Fixed Displacement |
Gear Pumps (2 P1 Series) | Deplasman cc / dev |
Debi lt / dk |
Pressure bar |
Min - Max Speed rpm |
Regulation Type |
1PN - 039 AB 15 | 4.0 | 5.7 | 250 | 800 - 1800 | Fixed Displacement |
1PN - 039 CB 15 | 4.0 | 5.7 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 040 ABT 1 | 4.0 | 5.7 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 040 CBT 1 | 4.0 | 5.7 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 060 AB 2 | 6.1 | 8.7 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 060 CB 2 | 6.1 | 8.7 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 061 AB 2 | 6.1 | 8.7 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 061 CB 12 | 8.2 | 8.7 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 082 CB 12 | 8.2 | 11.8 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 082 AB 3 | 8.2 | 11.8 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 095 AB 6 | 9.5 | 13.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 095 CB 6 | 9.5 | 13.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 119 AB 11 | 11.9 | 17.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 119 CB 11 | 11.9 | 17.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 140 AB 11 | 14.0 | 20.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 140 CB 11 | 14.0 | 20.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 146 AB 11 | 14.6 | 21.0 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 146 CB 11 | 14.6 | 21.0 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 168 AB 11 | 16.8 | 24.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 168 CB 11 | 16.8 | 24.1 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 192 AB 11 | 19.2 | 27.2 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 192 CB 11 | 19.2 | 27.2 | 250 | 800 - 1800 | Fixed Displacement |
1 PN - 229 AB 11 | 19.2 | 32.9 | 210 | 800 - 1800 | Fixed Displacement |
1 PN - 229 CB 11 | 19.2 | 32.9 | 210 | 800 - 1800 | Fixed Displacement |
1 PN - 281 AB 11 | 28.1 | 40.4 | 175 | 800 - 1800 | Fixed Displacement |
1 PN - 281 CB 11 | 28.1 | 40.4 | 175 | 800 - 1800 | Fixed Displacement |
Gear Pumps (2 P1 Series) | Deplasman cc / dev |
Debi lt / dk |
Pressure bar |
Min - Max Speed rpm |
Regulation Type |
2P1-3105 SABP | 33.3 | 47.7 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3105 SCBP | 33.3 | 47.7 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3105 SAB7 | 33.3 | 47.7 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3105 SCB7 | 33.3 | 47.7 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3120 SABP | 37.8 | 54.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3120 SCBP | 37.8 | 54.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3120 SAB7 | 37.8 | 54.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3120 SCB7 | 37.8 | 54.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3135 SABP | 42.6 | 64.0 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3135 SCBP | 42.6 | 64.0 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3135 SAB7 | 42.6 | 64.0 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3135 SCB7 | 42.6 | 64.0 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3146 SABP | 45.4 | 66.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3146 SCBP | 45.4 | 66.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3158 SABP | 49.4 | 71.8 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3158 SCBP | 49.4 | 71.8 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3158 SAB7 | 49.4 | 71.8 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3158 SCB7 | 49.4 | 71.8 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3180 SABP | 56.1 | 81.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3180 SCBP | 56.1 | 81.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3180 SAB7 | 56.1 | 81.5 | 250 | 800 - 1800 | Fixed Displacement |
2P1-3180 SCB7 | 56.1 | 81.5 | 250 | 800 - 1800 | Fixed Displacement |
Gear Pumps (3 P1 Series) | Deplasman cc / dev |
Debi lt / dk |
Pressure bar |
Min - Max Speed rpm |
Regulation Type |
3P1-4150 SABP | 47.0 | 68.2 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4150 SCBP | 47.0 | 68.2 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4180 SABP | 56.1 | 81.8 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4180 SCBP | 56.1 | 81.8 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4210 SABP | 65.1 | 95.5 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4210 SCBP | 65.1 | 95.5 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4250 SABP | 77.0 | 113.7 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4250 SCBP | 77.0 | 113.7 | 248 | 800 - 1800 | Fixed Displacement |
3P1-4300 SABP | 91.9 | 136.4 | 207 | 800 - 1800 | Fixed Displacement |
3P1-4300 SCBP | 91.9 | 136.4 | 207 | 800 - 1800 | Fixed Displacement |
3P1-4330 SABP | 101.5 | 150.0 | 193 | 800 - 1800 | Fixed Displacement |
3P1-4330 SCBP | 101.5 | 150.0 | 193 | 800 - 1800 | Fixed Displacement |
3P1-4380 SABP | 116.7 | 173.0 | 172 | 800 - 1800 | Fixed Displacement |
3P1-4380 SCBP | 116.7 | 173.0 | 172 | 800 - 1800 | Fixed Displacement |