Sabit Debili Paletli Pompalar | Deplasman cc / dev |
Debi lt / dk |
Azami Basınç bar |
Min - Max Hız dev / dk |
Regülasyon Tipi |
V10-1B-1B-001C-20 | 3 | 4,35 | 172 | 1000 - 4800 | Sabit Debili |
V10-1B-2B-001C-20 | 6 | 8,70 | 172 | 1000 - 4500 | Sabit Debili |
V10-1B-3B-001C-20 | 9 | 13,05 | 172 | 1000 - 4000 | Sabit Debili |
V10-1B-4B-001C-20 | 13 | 18,85 | 172 | 1000 - 3400 | Sabit Debili |
V10-1B-5B-001C-20 | 16 | 23,20 | 172 | 1000 - 3200 | Sabit Debili |
V10-1B-6B-001C-20 | 19 | 27,55 | 172 | 1000 - 3000 | Sabit Debili |
V10-1B-7B-001C-20 | 22 | 31,90 | 172 | 1000 - 2800 | Sabit Debili |
V20-1B-8B-001C-11 EN 1000 | 25 | 36,25 | 172 | 1000 - 2800 | Sabit Debili |
V20-1B-9B-001C-11 EN 1000 | 28 | 40,60 | 172 | 1000 - 2800 | Sabit Debili |
V20-1B-10B-001C-11 EN 1000 | 32 | 46,40 | 172 | 1000 - 2500 | Sabit Debili |
V20-1B-11B-001C-11 EN 1000 | 35 | 50,75 | 172 | 1000 - 2500 | Sabit Debili |
V20-1B-12B-001C-11 EN 1000 | 38 | 55,10 | 172 | 1000 - 2400 | Sabit Debili |
V20-1B-13B-001C-11 EN 1000 | 41 | 59,45 | 172 | 1000 - 2400 | Sabit Debili |
20V 05A-001C-22R | 16 | 23,20 | 206 | 1000 - 1800 | Sabit Debili |
20V 08A-001C-22R | 25 | 36,25 | 206 | 1000 - 1800 | Sabit Debili |
20V 12A-001C-22R | 38 | 55,10 | 172 | 1000 - 1800 | Sabit Debili |
20V 14A-001C-22R | 44 | 63,80 | 138 | 1000 - 1800 | Sabit Debili |
25V-12A-001C-22R | 38 | 55,10 | 206 | 1000 - 1800 | Sabit Debili |
25V-14A-001C-22R | 44 | 63,80 | 206 | 1000 - 1800 | Sabit Debili |
25V-17A-001C-22R | 54 | 78,30 | 206 | 1000 - 1800 | Sabit Debili |
25V-19A-001C-22R | 60 | 87,00 | 172 | 1000 - 1800 | Sabit Debili |
25V-21A-001C-22R | 66 | 95,70 | 159 | 1000 - 1800 | Sabit Debili |
35V 25A-001A-22R | 79 | 114,55 | 172 | 1000 - 1800 | Sabit Debili |
35V 30A-001A-22R | 95 | 137,75 | 172 | 1000 - 1800 | Sabit Debili |
35V 35A-001A-22R | 110 | 159,50 | 172 | 1000 - 1800 | Sabit Debili |
35V 38A-001A-22R | 120 | 174,00 | 172 | 1000 - 1800 | Sabit Debili |
45V 42A-086A-22R | 132 | 191,40 | 172 | 1000 - 1800 | Sabit Debili |
45V 47A-086A-22R | 150 | 217,50 | 172 | 1000 - 1800 | Sabit Debili |
45V 50A-086A-22R | 158 | 229,10 | 172 | 1000 - 1800 | Sabit Debili |
45V 57A-086A-22R | 180 | 261,00 | 172 | 1000 - 1800 | Sabit Debili |
45V 60A-086A-22R | 189 | 274,05 | 172 | 1000 - 1800 | Sabit Debili |
Sabit Debili Paletli Pompalar | Deplasman cc / dev |
Debi lt / dk |
Azami Basınç bar |
Min - Max Hız dev / dk |
Regülasyon Tipi |
PV2R1-6-F-R-D Shaft Size : Ø 19.05 | 5,8 | 8,41 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-8-F-R-D Shaft Size : Ø 19.05 | 8 | 11,60 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-10-F-R-D Shaft Size : Ø 19.05 | 9,4 | 13,63 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-12-F-R-D Shaft Size : Ø 19.05 | 12,2 | 17,69 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-14-F-R-D Shaft Size : Ø 19.05 | 13,7 | 19,86 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-17-F-R-D Shaft Size : Ø 19.05 | 16,6 | 24,07 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-19-F-R-D Shaft Size : Ø 19.05 | 18,6 | 26,97 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-23-F-R-D Shaft Size : Ø 19.05 | 22,7 | 32,91 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-25-F-R-D Shaft Size : Ø 19.05 | 25,3 | 36,68 | 210 | 750 - 1800 | Sabit Debili |
PV2R1-33-F-R-D Shaft Size : Ø 25.4 | 33,3 | 48,28 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-41-F-R-D Shaft Size : Ø 25.4 | 41,3 | 59,88 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-47-F-R-D Shaft Size : Ø 25.4 | 47,2 | 68,44 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-53-F-R-D Shaft Size : Ø 25.4 | 52,5 | 76,12 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-59-F-R-D Shaft Size : Ø 25.4 |
58,2 | 84,39 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-65-F-R-D Shaft Size : Ø 25.4 | 64,7 | 93,81 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-76-F-R-D Shaft Size : Ø 25.4 | 76 | 110,20 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-94-F-R-D Shaft Size : Ø 25.4 | 93,6 | 135,72 | 210 | 600 - 1800 | Sabit Debili |
PV2R1-116-F-R-D Shaft Size : Ø 25.4 | 115,6 | 167,62 | 210 | 600 - 1800 | Sabit Debili |
Değişken Debili Pistonlu Pompalar | Deplasman cc / dev |
Debi lt / dk |
Çalışma Basıncı | Min - Max Hız dev / dk |
Regülasyon Tipi |
|
Sürekli | Pik | |||||
PV 70 - G - 6,6 / 9,6 | 6,6 | 9,57 | 60 | 70 | 800 - 1800 | DR |
PV 70 - G - 8,3 / 12 | 8,3 | 12,03 | 60 | 70 | 800 - 1800 | DR |
PV 70 - G - 11,1 / 16,1 | 11,1 | 16,10 | 60 | 70 | 800 - 1800 | DR |
PV 70 - G - 16,6 / 24,1 | 16,6 | 24,07 | 60 | 70 | 800 - 1800 | DR |
PV 70 - G - 22,2 / 32,2 | 22,2 | 32,20 | 60 | 70 | 800 - 1800 | DR |