Type A | Minimum distance (L) | 130 |
Minimum reverse bending (R) | 40 | |
Type B | Minimum distance (L) | 150 |
Minimum reverse bending (R) | 30 | |
Dimensions in mm |
Codes | A (A1) | B | C | D |
RV 020CR | 30 | 28 | 16 | 22 |
RV 020CR | 41 | 28 | 27 | 22 |
RV 020CR | 51 | 28 | 37 | 22 |
RV 020CR | 61 | 28 | 47 | 22 |
RV 020CR | 81 | 28 | 67 | 22 |
RV 020CR | 91 | 28 | 77 | 22 |
Dimensions in mm |
Type A | Minimum distance (L) | 170 |
Minimum reverse bending (R) | 70 | |
Type B | Minimum distance (L) | 200 |
Minimum reverse bending (R) | 50 | |
Dimensions in mm |
Codes | A (A1) | B | C | D |
RV 028CR | 59 (65) | 38 | 35 | 28 (25) |
RV 028CR | 79 (85) | 38 | 55 | 28 (25) |
RV 028CR | 99 (105) | 38 | 75 | 28 (25) |
RV 028CR | 124 (130) | 38 | 100 | 28 (25) |
RV 028CR | 149 (155) | 38 | 125 | 28 (25) |
Dimensions in mm |
Type A | Minimum distance (L) | 230 |
Minimum reverse bending (R) | 120 | |
Type B | Minimum distance (L) | 340 |
Minimum reverse bending (R) | 70 | |
Dimensions in mm |
Codes | A (A1) | B | C | D |
RV 040CR | 78 (86) | 52 | 50 | 40 (37) |
RV 040CR | 103 (111) | 52 | 75 | 40 (37) |
RV 040CR | 128 (136) | 52 | 100 | 40 (37) |
RV 040CR | 138 (146) | 52 | 110 | 40 (37) |
RV 040CR | 153 (161) | 52 | 125 | 40 (37) |
RV 040CR | 178 (186) | 52 | 150 | 40 (37) |
RV 040CR | 203 (211) | 52 | 175 | 40 (37) |
RV 040CR | 228 (236) | 52 | 200 | 40 (37) |
Dimensions in mm |
Type A | Minimum distance (L) | 300 |
Minimum reverse bending (R) | 160 | |
Type B | Minimum distance (L) | 450 |
Minimum reverse bending (R) | 90 | |
Dimensions in mm |
Codes | A (A1) | B | C | D |
RV 048CR | 78 (86) | 65 | 50 | 53 (50) |
RV 048CR | 103 (111) | 65 | 75 | 53 (50) |
RV 048CR | 128 (136) | 65 | 100 | 53 (50) |
RV 048CR | 153 (161) | 65 | 125 | 53 (50) |
RV 048CR | 178 (186) | 65 | 150 | 53 (50) |
RV 048CR | 203 (211) | 65 | 175 | 53 (50) |
RV 048CR | 228 (236) | 65 | 200 | 53 (50) |
Dimensions in mm |
Type A | Minimum distance (L) | 390 |
Minimum reverse bending (R) | 200 | |
Type B | Minimum distance (L) | 560 |
Minimum reverse bending (R) | 120 | |
Dimensions in mm |
Codes | A (A1) | B | C | D |
RV 060CR | 90 (97) | 82 | 50 | 62 (58.4) |
RV 060CR | 115 (122) | 82 | 75 | 62 (58.4) |
RV 060CR | 140 (147) | 82 | 100 | 62 (58.4) |
RV 060CR | 165 (172) | 82 | 125 | 62 (58.4) |
RV 060CR | 190 (197) | 82 | 150 | 62 (58.4) |
RV 060CR | 215 (222) | 82 | 175 | 62 (58.4) |
RV 060CR | 240 (247) | 82 | 200 | 62 (58.4) |
RV 060CR | 290 (297) | 82 | 250 | 62 (58.4) |
RV 060CR | 340 (347) | 82 | 300 | 62 (58.4) |
Dimensions in mm |