Our Cable Chains can work up 15 m/s. We have products in stock raging from 10 mm to 400 mm inner width and 6 mm 80 mm inner hight and different radius sizes.
Bending Radius / R | 65 | 75 | 100 | 125 | 150 | 200 |
LP | 424 | 456 | 535 | 613 | 692 | 849 |
LF | 201 | 211 | 236 | 261 | 286 | 336 |
H | 182 | 202 | 252 | 302 | 352 | 452 |
Dimensions in mm |
Codes | Bending Radius / R | Dimensions | |||
ST 055N. 35 | 65, 75, 100, 125, 150, 200 | A : 56 | B : 52 | C : 35 | D : 40 |
ST 055N. 50 | " | A : 71 | B : 52 | C : 50 | D : 40 |
ST 055N. 55 | " | A : 76 | B : 52 | C : 55 | D : 40 |
ST 055N. 75 | " | A : 96 | B : 52 | C : 75 | D : 40 |
ST 055N.100 | " | A : 121 | B : 52 | C : 100 | D : 40 |
ST 055N.125 | " | A : 146 | B : 52 | C : 125 | D : 40 |
ST 055N.150 | " | A : 171 | B : 52 | C : 150 | D : 40 |
ST 055N.175 | " | A : 196 | B : 52 | C : 175 | D : 40 |
ST 055N.200 | " | A : 221 | B : 52 | C : 200 | D : 40 |
Dimensions in mm |
The Strong Point of Product
The sideband of each model is the same, but the bending radius value of the BR unit is different to decide. It features efficient inventory management and cost reduction.