Our Cable Chains can work up 15 m/s. We have products in stock raging from 10 mm to 400 mm inner width and 6 mm 80 mm inner hight and different radius sizes.
Bending Radius / R | 72 | 100 | 120 | 145 | 200 | 250 | 300 |
LP | 514 | 603 | 665 | 743 | 916 | 1074 | 1230 |
LF | 249 | 277 | 297 | 322 | 377 | 427 | 477 |
H | 210 | 266 | 306 | 356 | 466 | 566 | 666 |
Dimensions in mm |
Codes | Bending Radius / R | Dimensions | |||
ST 072N. 50 | 72, 100, 120, 145, 200, 250, 300 | A : 82 | B : 66 | C : 50 | D : 45 |
ST 072N. 75 | " | A : 107 | B : 66 | C : 75 | D : 45 |
ST 072N.100 | " | A : 132 | B : 66 | C : 100 | D : 45 |
ST 072N.125 | " | A : 157 | B : 66 | C : 125 | D : 45 |
ST 072N.150 | " | A : 182 | B : 66 | C : 150 | D : 45 |
ST 072N.175 | " | A : 207 | B : 66 | C : 175 | D : 45 |
ST 072N.200 | " | A : 232 | B : 66 | C : 200 | D : 45 |
Dimensions in mm |
The Strong Point of Product
The sideband of each model is the same, but the bending radius value of the BR unit is different to decide. It features efficient inventory management and cost reduction.