Our Cable Chains can work up 15 m/s. We have products in stock raging from 10 mm to 400 mm inner width and 6 mm 80 mm inner hight and different radius sizes.
Bending Radius / R | 135 | 150 | 200 | 230 | 280 | 400 |
LP | 805 | 855 | 1010 | 1110 | 1260 | 1640 |
LF | 364 | 374 | 459 | 428 | 505 | 629 |
H | 352 | 382 | 542 | 482 | 642 | 882 |
Dimensions in mm |
Codes | Bending Radius / R | Dimensions | |||
ST 095N. 75 | 135, 150, 200, 230, 280, 400 | A : 113 | B : 82 | C : 75 | D : 56 |
ST 095N.100 | " | A : 138 | B : 82 | C : 100 | D : 56 |
ST 095N.125 | " | A : 163 | B : 82 | C : 125 | D : 56 |
ST 095N.150 | " | A : 188 | B : 82 | C : 150 | D : 56 |
ST 095N.175 | " | A : 213 | B : 82 | C : 175 | D : 56 |
ST 095N.200 | " | A : 238 | B : 82 | C : 200 | D : 56 |
ST 095N.250 | " | A : 288 | B : 82 | C : 250 | D : 56 |
ST 095N.300 | " | A : 338 | B : 82 | C : 300 | D : 56 |
ST 095N.350 | " | A : 388 | B : 82 | C : 350 | D : 56 |
ST 095N.400 | " | A : 438 | B : 82 | C : 400 | D : 56 |
Dimensions in mm |
The Strong Point of Product
Her modelin ● Yan-bant aynıdır, ancak BR ünitesi Bükme yarıçapı değeri karar vermek farklıdır. Verimli stok yönetimi ve maliyet azaltma bulunuyor.