Our Cable Chains can work up 15 m/s. We have products in stock raging from 10 mm to 400 mm inner width and 6 mm 80 mm inner hight and different radius sizes.
nsb 035N
| Bending Radius / R | 55 | 65 | 90 | 115 | 140 | 190 |
| LP | 383 | 414 | 493 | 572 | 650 | 807 |
| LF | 194 | 204 | 229 | 254 | 279 | 329 |
| H | 178 | 198 | 248 | 298 | 348 | 448 |
| Dimensions in mm | ||||||
| Normal Type | |||||
| Codes | Bending Radius / R | Dimensions | |||
| nsb-035N.035 | 55, 65, 90, 115, 140, 190 | A : 55 | B : 52 | C : 35 | D : 40 |
| nsb-035N.050 | " | A : 70 | B : 52 | C : 50 | D : 40 |
| nsb-035N.055 | " | A : 75 | B : 52 | C : 55 | D : 40 |
| nsb-035N.075 | " | A : 95 | B : 52 | C : 75 | D : 40 |
| nsb-035N.100 | " | A : 120 | B : 52 | C : 100 | D : 40 |
| nsb-035N.125 | " | A : 145 | B : 52 | C : 125 | D : 40 |
| nsb-035N.150 | " | A : 170 | B : 52 | C : 150 | D : 40 |
| nsb-035N.175 | " | A : 195 | B : 52 | C : 175 | D : 40 |
| nsb-035N.200 | " | A : 220 | B : 52 | C : 200 | D : 40 |
| Dimensions in mm | |||||
nsb 035E
| Bending Radius / R | 90 | 115 | 140 | 190 |
| LP | 493 | 572 | 650 | 807 |
| LF | 229 | 254 | 279 | 329 |
| H | 248 | 298 | 348 | 448 |
| Dimensions in mm | ||||
| Normal Type |
|||||
| Codes | Bending Radius / R | Dimensions | |||
| nsb-035E.050 | 90, 115, 140, 190 | A : 70 | B : 52 | C : 50 | D : 40 |
| nsb-035E.075 | " | A : 95 | B : 52 | C : 75 | D : 40 |
| nsb-035E.100 | " | A : 120 | B : 52 | C : 100 | D : 40 |
| nsb-035E.125 | " | A : 145 | B : 52 | C : 125 | D : 40 |
| nsb-035E.150 | " | A : 170 | B : 52 | C : 150 | D : 40 |
| Dimensions in mm | |||||
