Our Cable Chains can work up 15 m/s. We have products in stock raging from 10 mm to 400 mm inner width and 6 mm 80 mm inner hight and different radius sizes.
nsb 045N
| Bending Radius / R | 90 | 110 | 135 | 165 | 185 | 235 | 285 |
| LP | 633 | 695 | 774 | 868 | 937 | 1088 | 1245 |
| LF | 291 | 311 | 336 | 366 | 386 | 436 | 486 |
| H | 266 | 306 | 356 | 416 | 456 | 556 | 656 |
| Dimensions in mm | |||||||
| Normal Type |
|||||
| Codes | Bending Radius / R | Dimensions |
|||
| nsb-045N.050 | 90, 110, 135, 165, 185, 235, 285 | A : 80 | B : 45 | C : 50 | D : 66 |
| nsb-045N.075 | " | A : 105 | B : 45 | C : 75 | D : 66 |
| nsb-045N.100 | " | A : 130 | B : 45 | C : 100 | D : 66 |
| nsb-045N.125 | " | A : 155 | B : 45 | C : 125 | D : 66 |
| nsb-045N.150 | " | A : 180 | B : 45 | C : 150 | D : 66 |
| nsb-045N.175 | " | A : 205 | B : 45 | C : 175 | D : 66 |
| nsb-045N.200 | " | A : 230 | B : 45 | C : 200 | D : 66 |
| nsb-045N.250 | " | A : 280 | B : 45 | C : 250 | D : 66 |
| nsb-045N.300 | " | A : 330 | B : 45 | C : 300 | D : 66 |
| Dimensions in mm | |||||
nsb 045E
| Bending Radius / R | 90 | 110 | 135 | 165 | 185 | 235 | 285 |
| LP | 633 | 695 | 774 | 868 | 931 | 1088 | 1245 |
| LF | 291 | 311 | 336 | 366 | 386 | 436 | 486 |
| H | 266 | 306 | 356 | 416 | 456 | 556 | 656 |
| Dimensions in mm | |||||||
| Normal Type |
|||||
| Codes | Bending Radius / R | Dimensions | |||
| nsb-045E.075 | 90, 110, 135, 165, 185, 235, 285 | A : 105 | B : 45 | C : 75 | D : 66 |
| nsb-045E.100 | " | A : 130 | B : 45 | C : 100 | D : 66 |
| nsb-045E.125 | " | A : 155 | B : 45 | C : 125 | D : 66 |
| nsb-045E.150 | " | A : 180 | B : 45 | C : 150 | D : 66 |
| Dimensions in mm | |||||
