Orbital Hydraulic Motors

Orbital Hydromotors
(BMP Series)
Shaft Diameter
(mm)
Deplasman
(cc/dev)
Speed
(rpm)
Pressure
(bar)
Max. Tork
(daNm)
Max. Debi
(lt/dk)
BMP 36 25 36.0 1050 125 5.5 40
BMP 50 25 51.7 850 125 8.1 45
BMP 80 25 77.7 650 125 12.9 55
BMP 100 25 96.2 520 125 16.1 55
BMP 125 25 117.9 390 125 20.2 55
BMP 160 25 155.5 310 100 20.4 55
BMP 200 25 189.9 260 100 25.9 55
BMP 250 25 231.0 260 100 32.5 55
BMP 315 25 311.7 156 85 34.5 55
BMP 400 25 386.2 150 85 43.5 55

Orbital Hydromotors
(BMP Series)
Shaft Diameter
(mm)
Deplasman
(cc/dev)
Speed
(rpm)
Pressure
(bar)
Max. Tork
(daNm)
Max. Debi
(lt/dk)
BMR 36 25 36.0 1055 140 6.9 40
BMR 50 25 51.3 755 140 10.0 40
BMR 80 25 80.6 750 140 16.0 60
BMR 100 25 100.8 600 140 20.0 60
BMR 125 25 124.9 475 140 25.0 60
BMR 160 25 157.2 375 140 32.0 60
BMR 200 25 199.2 300 120 33.0 60
BMR 250 25 252.0 240 110 35.2 60
BMR 315 25 314.5 190 85 36.0 60
BMR 400 25 395.0 180 70 40.0 60

Orbital Hydromotors
(BMH Series)
Shaft Diameter
(mm)
Deplasman
(cc/dev)
Speed
(rpm)
Pressure
(bar)
Max. Tork
(daNm)
Max. Debi
(lt/dk)
BMH 200 32 203.2 263 125 29.8 60
BMH 250 32 255.9 209 125 37.5 60 
BMH 315 32 316.1 169 125 45.4 60
BMH 400 32 406.4 131 100 47.7 60
BMH 500 32 489.2 109 80 45.9 60
BMH 200 35 203.2 263 125 29.8 60
BMH 250 35 255.9 209 125 37.5 60
BMH 315 35 316.1 169 125 45.4 60
BMH 400 35 406.4 131 100 47.7 60
BMH 500 35 489.2 109 80 45.9 60

Exhibitions