Safe Spiral

Material : High density Polyethylene
Color : Black and Yellow

Nominal Outer
Ø

Nominal Inner
Ø

Weight average 
(kg/m)
Wall
(mm)
Pitch
(mm)
Hole diameter Z 
(mm)

Recommended usage range
(mm)

12 mm 9.6 mm 0.04 1.2 10 - 9 - 13
16 mm 13.4 mm 0.06 1.3 12 - 13 - 18
20 mm 16.0 mm 0.09 2.0 20 7 16 - 22
25 mm 20.6 mm 0.15 2.2 21 7 20 - 27
32 mm 27.0 mm 0.19 2.5 22 7 27 - 36
40 mm 34.6 mm 0.30 2.7 24 7 34 - 44
50 mm 43.2 mm 0.40 3.4 30 7 43 - 55
63 mm 55.6 mm 0.65 3.7 37 10 55 - 67
75 mm 66.2 mm 0.73 4.4 42 10 66 - 80
90 mm 80.2 mm 1.20 4.9 45 10 80 - 98
110 mm 99.0 mm 1.76 5.5 50 10 99 - 115
125 mm 113.2 mm 2.05 5.9 52 10 113 - 130
140 mm 127.0 mm 2.50 6.5 55 10 125 - 155

Exhibitions